Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 817.0 | |
2 | HAMMER OUTSIDE DIA | mm | 80.0 | |
3 | HAMMER WEIGHT | kg | 25.0 | |
4 | CYLINDER BORE | mm | 65.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 4.9 | |
7 | HOLE SIZES | mm | 90 - 108 | |
8 | WRENCH SIZE A/F | mm | A/F56.0 /W 40 | |
9 | SUITABLE SHANK | ----- | DHD3.5 (Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 886.50 | |
2 | HAMMER OUTSIDE DIA | mm | 85.0 | |
3 | HAMMER WEIGHT | kg | 28.0 | |
4 | CYLINDER BORE | mm | 68.70 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 5.4 | |
7 | HOLE SIZES | mm | 95 - 115 | |
8 | WRENCH SIZE A/F | mm | A/F 63.0 /W 41.5 | |
9 | SUITABLE SHANK | ----- | DHD3.5 (Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH (45S/TD/DH) W/O BIT | mm | 1025.0 / 1005.0 / 1005.0 | |
2 | HAMMER OUTSIDE DIA | mm | 100.2 | |
3 | HAMMER WEIGHT | kg | 55.4 | |
4 | CYLINDER BORE | mm | 80.7 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 8.6 | |
7 | HOLE SIZES | mm | 115 - 127 | |
8 | WRENCH SIZE A/F | mm | A/F 65.0 / W-40.0 | |
9 | SUITABLE SHANK [UDC45S] | ----- | S4 BIT (W/O Foot Valve) | |
SUITABLE SHANK [UDC45TD] | ----- | TD40 BIT (W/O Foot Valve) | ||
SUITABLE SHANK [UDC45DH] | ----- | DHD340 BIT (W/O Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 999.0 | |
2 | HAMMER OUTSIDE DIA | mm | 108.0 | |
3 | HAMMER WEIGHT | kg | 45.0 | |
4 | CYLINDER BORE | mm | 89.0 | |
5 | PISTON STROKE | mm | 85.0 (approx.) | |
6 | PISTON WEIGHT | kg | 10.0 | |
7 | HOLE SIZES | mm | 120-140 | |
8 | WRENCH SIZE A/F | mm | A/F 85.7 /W-40.0 | |
9 | SUITABLE SHANK | ----- | D4 (Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1028 .6 | |
2 | HAMMER OUTSIDE DIA | mm | 124.0 | |
3 | HAMMER WEIGHT | kg | 70.0(approx.) | |
4 | CYLINDER BORE | mm | 99.75 | |
5 | PISTON STROKE | mm | 85.0 (approx.) | |
6 | PISTON WEIGHT | kg | 14.0 | |
7 | HOLE SIZES | mm | 140-165 | |
8 | WRENCH SIZE A/F | mm | A/F 89.0 / W-50.0 | |
9 | SUITABLE SHANK | ----- | QL50 (Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1150.0 | |
2 | HAMMER OUTSIDE DIA | mm | 148.0 | |
3 | HAMMER WEIGHT | kg | 98.0 | |
4 | CYLINDER BORE | mm | 122.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 22.90 | |
7 | HOLE SIZES | mm | 156-178 | |
8 | WRENCH SIZE A/F | mm | A/F 101.0 /W-50.0 | |
9 | SUITABLE SHANK (UDC65QL) | ----- | QL60 (Without Foot Valve) | |
SUITABLE SHANK (UDC65DI) | ----- | D6 (Without Foot Valve) | ||
SUITABLE SHANK (UDC65DH) | ----- | DHD360 (Without Foot Valve) |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А