Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1129.0 | |
2 | HAMMER OUTSIDE DIA | mm | 137.0 | |
3 | HAMMER WEIGHT | kg | 91.0 | |
4 | CYLINDER BORE | mm | 112.3 | |
5 | PISTON STROKE | mm | 90.0 [approx.] | |
6 | PISTON WEIGHT | kg | 21.3 | |
7 | HOLE SIZES | mm | 152-178 | |
8 | WRENCH SIZE A/F | mm | A/F 90.0 W/40.0 | |
9 | SUITABLE SHANK | ----- | SD6 [without foot valve] |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1360.0 | |
2 | HAMMER OUTSIDE DIA | mm | 178.0 | |
3 | HAMMER WEIGHT | kg | 168.0 | |
4 | CYLINDER BORE | mm | 147.0 | |
5 | PISTON STROKE | mm | 85.0 [approx.] | |
6 | PISTON WEIGHT | kg | 44.1 | |
7 | HOLE SIZES | mm | 200-254 | |
8 | WRENCH SIZE A/F | mm | A/F 115.0 /W/42.0 | |
9 | SUITABLE SHANK | ----- | DHD380 [without foot valve] |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1172.0 | |
2 | HAMMER OUTSIDE DIA | mm | 195.0 | |
3 | HAMMER WEIGHT | kg | 200.0 | |
4 | CYLINDER BORE | mm | 157.3 | |
5 | PISTON STROKE | mm | 80.0 [approx.] | |
6 | PISTON WEIGHT | kg | 52.50 | |
7 | HOLE SIZES | mm | 227-305 | |
8 | WRENCH SIZE A/F | mm | A/F 140/W-48.0 | |
9 | SUITABLE SHANK | ----- | RK1 [Without Foot Valve] |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А