Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
MM | Inch | Gauge | Face | Face | Side | |||
64 | 2 1/2” | 8x10 | 4x9 | 30° | 2 | 0 | 46-5841064VS | |
64 | 2 1/2” | 8X10 | 4x10 | 30° | 2 | 2 | 46-5843064US | |
70 | 2 3/4” | 6x11 | 4x11 | 30° | 3 | 0 | 46-564E0704P | |
76 | 3” | 8x11 | 4x11 | 35° | 2 | 2 | 46-58430761S |
Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
MM | Inch | Gauge | Face | Face | Side | |||
64 | 2 1/2” | 6x12 | 3x10 | 35° | 1 | 1 | 56-56230642S | |
68 | 2 2/3” | 6x12 | 4x10 | 35° | 3 | 0 | 56-564E0682P | |
115 | 4 1/2” | 8x14 | 7x12 | 35° | 4 | 0 | 56-587E1154P |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А