Description | Weight (kg) | Code | |
---|---|---|---|
1 | Circlip | 0.02 | HRC00401 |
2 | O-ring Adaptor Tube | 0.02 | HRC00402 |
3 | Adaptor Tube | 1.06 | HRC00403 |
4 | Top Sub | 7.79 | HRC00404 |
5 | Check Valve / Plunger | 0.51 | HRC00405 |
6 | Y Ring (Check Valve) | 0.01 | HRC00406 |
7 | Spring | 0.06 | HRC00407 |
8 | Sample Tube Upper | 0.74 | HRC00408 |
9 | Make Up Ring Steel | 0.17 | HRC00409 |
10 | O ring (Sample Tube) x 2 | 0.02 | HRC00410 |
11 | O ring (Sample Tube) x 1 | 0.02 | HRC00411 |
12 | Sample Tube Lower | 2.38 | HRC00412 |
13 | Distributer | 1.75 | HRC00413 |
14 | O ring (Distributer) | 0.02 | HRC00414 |
15 | Inner Cylinder | 2.45 | HRC00415 |
16 | Piston | 10.45 | HRC00416 |
17 | Piston Case with Bush (Cold Press) | 17.95 | HRC00417 |
18 | Bit Stop Ring | 0.29 | HRC00418 |
19 | O ring (Bit Stop Ring) | 0.02 | HRC00419 |
20 | Shroud | 1.05 | HRC00420 |
21 | Drive Sub | 3.13 | HRC00421 |
22 | Drill Bit | 11.70 | HRC00422 |
Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread |
---|---|---|---|---|---|
1252mm | 52kg | Φ107mm | HRC004 | Φ111-Φ127 | 3.5” - 4” Remet 4” Metzke |
Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||
1300x150x180mm | 30HZ | 25-40r/min | 300 - 1200 (CFM) |
Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
---|---|---|---|---|---|---|---|---|
mm | inch | Gauge Buttons | Front Buttons | |||||
HRC004-114 | 114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 |
HRC004-118 | 118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 |
HRC004-121 | 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12.0 |
HRC004-127 | 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А