| Description | Weight (kg) | Code | |
|---|---|---|---|
| 1 | Circlip A | 0.40 | HRC54501 |
| 2 | O ring | 0.02 | HRC54502 |
| 3 | Adaptor Tube | 2.55 | HRC54503 |
| 4 | O ring Adaptor Tube x 2 | 8.52 | HRC54504 |
| 5 | Top Sub | 3.50 | HRC54505 |
| 6 | Sample Tube | 0.02 | HRC54506 |
| 7 | O ring (Sample Tube) x 5 | 0.02 | HRC54507 |
| 8 | Circlip B | 0.04 | HRC54508 |
| 9 | Air Screen | 0.56 | HRC54509 |
| 10 | Distributor | 0.02 | HRC54510 |
| 11 | O ring (Distributor) x 2 | 0.50 | HRC54511 |
| 12 | Check Valve / Plunger | 0.02 | HRC54512 |
| 13 | Y ring (Check Valve) | 0.08 | HRC54513 |
| 14 | Spring | 0.86 | HRC54514 |
| 15 | O ring (Inner Cylinder) | 0.02 | HRC54515 |
| 16 | Inner Cylinder / Top Barrel | 7.26 | HRC54516 |
| 17 | Piston | 0.02 | HRC54517 |
| 18 | External Cylinder / Barrel / Piston | 11.64 | HRC54518 |
| 19 | Bearing Bush | 19.17 | HRC54519 |
| 20 | O ring (Bearing Bush) x 2 | 0.05 | HRC54520 |
| 21 | Bush Retaining Ring | 2.35 | HRC54521 |
| 22 | Bit Ring | 0.02 | HRC54522 |
| 23 | O ring (Bit Ring) | 0.26 | HRC54523 |
| 24 | Shroud | 0.02 | HRC54524 |
| 25 | Drive Sub | 2.21 | HRC54525 |
| 26 | Drill Bit | 2.94 | HRC54526 |
| 27 | Seal Kit (2+4+7+11+13+15+21+23) | 10.96 | HRC54527 |
| Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread |
|---|---|---|---|---|---|
| 1261mm | 65kg | Φ117.5mm | HRC545 | Φ123-Φ140 | 4” - 4.5” Remet 4” - 4.5” Metzke |
| Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||
| 1260x150x180mm | 35HZ | 25-40r/min | 300 - 1200 (CFM) |
| Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
|---|---|---|---|---|---|---|---|---|
| mm | inch | Gauge Buttons | Front Buttons | |||||
| HRC545-124 | 124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 13.3 |
| HRC545-127 | 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 13.5 |
| HRC545-133 | 133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 13.8 |
| HRC545-136 | 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А