Description | Weight (kg) | Code | |
---|---|---|---|
1 | “O” Ring of Adaptor Screen | 0.02 | HRC55P5201 |
2 | Adaptor Screen | 2.19 | HRC55P5202 |
3 | Circlip of Top Sub | 0.04 | HRC55P5203 |
4 | Airscreen Top Load | 0.42 | HRC55P5204 |
5 | Circlip of Adaptor Screen | 0.03 | HRC55P5205 |
6 | Top Sub | 8.92 | HRC55P5206 |
7 | Plunger | 0.63 | HRC55P5207 |
8 | “Y” Ring of Plunger | 0.03 | HRC55P5208 |
9 | Spring | 0.12 | HRC55P5209 |
10 | Make Up Ring Steel | 0.10 | HRC55P5210 |
11 | Compression Buffer | 0.05 | HRC55P5211 |
12 | “O” Ring of Air Distributor | 0.02 | HRC55P5212 |
13 | Air Distributor | 1.31 | HRC55P5213 |
14 | “O” Ring of Sample Tube | 0.02 | HRC55P5214 |
15 | “O” Ring of Sample Tube | 0.02 | HRC55P5215 |
16 | Sample Tube | 4.52 | HRC55P5216 |
17 | “O” Ring of Mount Sample Tube | 0.02 | HRC55P5217 |
18 | Mount Sample Tube | 0.80 | HRC55P5218 |
19 | Inner Cylinder | 7.39 | HRC55P5219 |
20 | Piston | 14.60 | HRC55P5220 |
21 | Piston Case | 18.80 | HRC55P5221 |
22 | Piston Retaining Ring | 0.13 | HRC55P5222 |
23 | Bush Drive Sub | 1.89 | HRC55P5223 |
24 | “O” Ring of Bush Drive Sub | 0.02 | HRC55P5224 |
25 | “O” Ring of Bush Drive Sub | 0.02 | HRC55P5225 |
26 | Bit Retaining Ring | 0.31 | HRC55P5226 |
27 | “O” Ring of Bit Retaining Ring | 0.02 | HRC55P5227 |
28 | Shroud | 1.86 | HRC55P5228 |
29 | Drive Sub | 4.17 | HRC55P5229 |
30 | Drill Bit | 11.00 | HRC55P5230 |
31 | Retention Shroud | 1.86 | HRC55P5231 |
32 | Retention Drive Sub | 4.17 | HRC55P5232 |
33 | Retention Drill Bit | 11.00 | HRC55P5233 |
Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread | ||
---|---|---|---|---|---|---|---|
1227mm | 68.5kg | Φ121mm | PR52/PR52R | Φ126-Φ142 | 4” - 4.5” Remet 4” - 4.5” Metzke | ||
Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||||
1.7Mpa | 2.4Mpa | 3.0Mpa | |||||
1.5-3.5Mpa | 35HZ | 25-40r/min | 16m³/min | 22m³/min | 28m³/min |
Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
---|---|---|---|---|---|---|---|---|
mm | inch | Gauge Buttons | Front Buttons | |||||
HRC55P52-133 | 133 | 5 1/4 | 8x16 | 6x14+3x14 | 35 | 2 | 131 | 16.9 |
HRC55P52-146 | 136 | 5 3/8 | 8x16 | 6x14+3x14 | 35 | 2 | 134 | 17.1 |
HRC55P52-140 | 140 | 5 1/2 | 8x16 | 6x14+3x14 | 35 | 2 | 138 | 17.2 |
HRC55P52-143 | 143 | 5 5/8 | 8x16 | 6x14+3x14 | 35 | 2 | 141 | 17.3 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А