Description | Weight (kg) | Code | |
---|---|---|---|
1 | Top Sub-Rement 3” | 6.13 | HRC3.501 |
2 | Adaptor Tube Remet 3” | 1.49 | HRC3.502 |
3 | O-ring (Adaptor Tube Remet 3”) x 2 | 0.01 | HRC3.503 |
4 | Sample Tube | 3.31 | HRC3.504 |
5 | O ring (Sample Tube) x 4 | 0.01 | HRC3.505 |
6 | Circlip | 0.01 | HRC3.506 |
7 | Distributor | 0.30 | HRC3.507 |
8 | Top Barrel (Sub) | 5.38 | HRC3.508 |
9 | Check Valve / Plunger | 0.28 | HRC3.509 |
10 | Y Ring (Check Valve) | 0.01 | HRC3.510 |
11 | Spring | 0.05 | HRC3.511 |
12 | Compression Buffer / Make Up Ring | 0.28 | HRC3.512 |
13 | Mount Sample Tube | 0.87 | HRC3.513 |
14 | Inner Cylinder | 1.26 | HRC3.514 |
15 | Piston | 8.33 | HRC3.515 |
16 | External Cylinder / Piston Case | 10.80 | HRC3.516 |
17 | Bearing Bush (Cold Pressed) | 1.47 | HRC3.517 |
18 | O ring (Bit Stop Ring) x 1 | 0.01 | HRC3.518 |
19 | Bit Stop Ring | 0.17 | HRC3.519 |
20 | Shroud | 1.10 | HRC3.520 |
21 | Drive Sub | 2.90 | HRC3.521 |
22 | Drill Bit | 8.00 | HRC3.522 |
23 | Seal Kit (3+5+10+18) | 0.20 | HRC3.523 |
Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread |
---|---|---|---|---|---|
1184mm | 44kg | Φ94mm | HRC3.5Y | Φ100-Φ110 | 3” Remet |
Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||
1230x120x150mm | 30HZ | 25-40r/min | 300 - 1200 (CFM) |
Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
---|---|---|---|---|---|---|---|---|
mm | inch | Gauge Buttons | Front Buttons | |||||
HRC3.5-100 | 100 | 3 15/16 | 6x16 | 6x14+6x13 | 35 | 2 | 98 | 6.3 |
HRC3.5-104 | 104 | 4 | 6x16 | 6x14+6x13 | 35 | 2 | 102 | 6.6 |
HRC3.5-108 | 108 | 4 1/4 | 8x16 | 8x14+6x13 | 35 | 2 | 106 | 6.9 |
HRC3.5-114 | 114 | 4 1/2 | 8x16 | 8x14+6x14 | 35 | 2 | 112 | 7.5 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А