Description | Weight (kg) | Code | |
---|---|---|---|
1 | “O” Ring of Adaptor Screen | 0.02 | HRC55P5401 |
2 | Adaptor Screen | 2.19 | HRC55P5402 |
3 | Circlip of Top Sub | 0.04 | HRC55P5403 |
4 | Airscreen Top Load | 0.42 | HRC55P5404 |
5 | Circlip of Adaptor Screen | 0.03 | HRC55P5405 |
6 | Top Sub | 8.92 | HRC55P5406 |
7 | Plunger | 0.63 | HRC55P5407 |
8 | “Y” Ring of Plunger | 0.03 | HRC55P5408 |
9 | Spring | 0.12 | HRC55P5409 |
10 | Make Up Ring Steel | 0.10 | HRC55P5410 |
11 | Compression Buffer | 0.05 | HRC55P5411 |
12 | “O” Ring of Air Distributor | 0.02 | HRC55P5412 |
13 | Air Distributor | 1.31 | HRC55P5413 |
14 | “O” Ring of Sample Tube | 0.02 | HRC55P5414 |
15 | “O” Ring of Sample Tube | 0.02 | HRC55P5415 |
16 | Sample Tube | 4.52 | HRC55P5416 |
17 | “O” Ring of Mount Sample Tube | 0.02 | HRC55P5417 |
18 | Mount Sample Tube | 0.80 | HRC55P5418 |
19 | Inner Cylinder | 7.39 | HRC55P5419 |
20 | Piston | 14.60 | HRC55P5420 |
21 | Piston Case | 18.80 | HRC55P5421 |
22 | Piston Retaining Ring | 0.13 | HRC55P5422 |
23 | Bush Drive Sub | 1.89 | HRC55P5423 |
24 | “O” Ring of Bush Drive Sub | 0.02 | HRC55P5424 |
25 | “O” Ring of Bush Drive Sub | 0.02 | HRC55P5425 |
26 | Bit Retaining Ring | 0.31 | HRC55P5426 |
27 | “O” Ring of Bit Retaining Ring | 0.02 | HRC55P5427 |
28 | Shroud | 1.86 | HRC55P5428 |
29 | Drive Sub | 4.17 | HRC55P5429 |
30 | Drill Bit | 11.00 | HRC55P5430 |
31 | Retention Shroud | 1.86 | HRC55P5431 |
32 | Retention Drive Sub | 4.17 | HRC55P5432 |
33 | Retention Drill Bit | 11.00 | HRC55P5433 |
Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread |
---|---|---|---|---|---|
1294mm | 84.5kg | Φ130mm | PR54/PR54R | Φ135-Φ150 | 4.5” Remet 4.5” Metzke |
Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||
1.7Mpa | 2.4Mpa | 3.0Mpa | |||
1.5-3.5Mpa | 35HZ | 25-40r/min | 16m³/min | 22m³/min | 28m³/min |
Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
---|---|---|---|---|---|---|---|---|
mm | inch | Gauge Buttons | Front Buttons | |||||
HRC55P54-136 | 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 19.0 |
HRC55P54-140 | 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 19.3 |
HRC55P54-143 | 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 19.5 |
HRC55P54-146 | 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.6 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А