| Description | Weight (kg) | Code | |
|---|---|---|---|
| 1 | Circlip A | 0.04 | HRC55RE54701 |
| 2 | O ring | 0.02 | HRC55RE54702 |
| 3 | Adaptor Tube | 2.95 | HRC55RE54703 |
| 4 | O ring Adaptor Tube Screen | 0.02 | HRC55RE54704 |
| 5 | Top Sub | 7.38 | HRC55RE54705 |
| 6 | Sample Tube | 4.61 | HRC55RE54706 |
| 7 | O ring (Sample Tube) | 0.02 | HRC55RE54707 |
| 8 | Circlip of Inner Cylinder | 0.04 | HRC55RE54708 |
| 9 | Air Screen | 0.02 | HRC55RE54709 |
| 10 | Distributor | 0.48 | HRC55RE54710 |
| 11 | O ring (Distributor) x | 0.02 | HRC55RE54711 |
| 12 | Plunger | 0.53 | HRC55RE54712 |
| 13 | Y ring | 0.02 | HRC55RE54713 |
| 14 | Spring | 0.12 | HRC55RE54714 |
| 15 | O ring (Inner Cylinder) | 0.02 | HRC55RE54715 |
| 16 | Inner Cylinder / Top Barrel | 10.97 | HRC55RE54716 |
| 17 | Piston | 17.08 | HRC55RE54717 |
| 18 | External Cylinder / Barrel / Piston | 18.55 | HRC55RE54718 |
| 19 | Bush Drive Sub | 3.04 | HRC55RE54719 |
| 20 | “O” Ring of Bush Drive Sub | 0.02 | HRC55RE54720 |
| 21 | Piston Retaining Ring | 0.04 | HRC55RE54721 |
| 22 | Bit Retaining Ring | 0.23 | HRC55RE54722 |
| 23 | O ring (Bit Ring) | 0.02 | HRC55RE54723 |
| 24 | Shroud | 1.70 | HRC55RE54724 |
| 25 | Drive Sub | 3.61 | HRC55RE54725 |
| 26 | Drill Bit | 14.30 | HRC55RE54726 |
| Length | Weight (kg) | External Diameter | Bit Shank | Hole Range | Connection Thread |
|---|---|---|---|---|---|
| 1270mm | 74.0kg | Φ124.5mm | RE547 | Φ130-Φ146 | 4.5” Remet 4.5” Metzke |
| Box Size | Impact rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption 200 - 500 (PSI) | ||
| 1.7Mpa | 2.4Mpa | 3.0Mpa | |||
| 1.5-3.5Mpa | 35HZ | 25-40r/min | 16m³/min | 22m³/min | 28m³/min |
| Part No | Diametr | No x Button diameter , mm | Button angle° | Flushing holes | Shroud Diameter mm | Weight (Kg) | ||
|---|---|---|---|---|---|---|---|---|
| mm | inch | Gauge Buttons | Front Buttons | |||||
| HRC55RE547-136 | 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 |
| HRC55RE547-140 | 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 14.5 |
| HRC55RE547-143 | 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 14.7 |
| HRC55RE547-146 | 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 15.0 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А