Description | Code | |
---|---|---|
1 | Chuck | HRC5001 |
2 | Chuck Sleeve | HRC5002 |
3 | Bit Retaining Ring | HRC5003 |
4 | Bit Retaining O-Ring | HRC5004 |
5 | Bit Bearing Assembly O-Ring | HRC5005 |
6 | Bit Bearing | HRC5006 |
7 | Bit Bearing Lock Ring | HRC5007 |
8 | Piston | HRC5008 |
9 | Pistol Tail Seal | HRC5009 |
10 | Casing Assembly | HRC5010 |
11 | Inner Cylinder | HRC5011 |
12 | Valve Body | HRC5012 |
13 | O-Ring | HRC5013 |
14 | O-Ring | HRC5014 |
15 | Backhead O-Ring | HRC5015 |
16 | Backhead O-Ring | HRC5016 |
17 | Backhead | HRC5017 |
18 | Bumper Ring | HRC5018 |
19 | Center Tube | HRC5019 |
20 | O-Ring | HRC5020 |
21 | Check Valve Retaining Ring | HRC5021 |
22 | Check Valve Seat | HRC5022 |
23 | Spring | HRC5023 |
24 | Polypack Seal | HRC5024 |
25 | Check Valve Body | HRC5025 |
26 | O-Ring Bottom | HRC5026 |
27 | Adapter Tube | HRC5027 |
28 | O-Ring Middle | HRC5028 |
29 | O-Ring Top | HRC5029 |
30 | Crush Ring | HRC5030 |
31 | Seal kit — Includes: 5, 9,16,17, 21, 27, 29,30 | HRC5031 |
32 | Service kit — (12, 13, 14), Check valve assembly (23, 24, 25) and Seal | HRC5032 |
33 | Rebuild Kit 1, 10, Backhead assembly (15, 16, 17) and service kit | HRC5033 |
Length | Weight (kg) | External Diameter | Bit Shank | Minimum Bit Size | Maximum Bit Size |
---|---|---|---|---|---|
1152mm | 74kgs | Φ130mm | HRC50 | Φ138 | Φ154 |
Working Pressure | Piston Weight | Connection Thread 4.5” Remet | |||
1.0-3.5Mpa | 17.50kgs | 4.5” Remet |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А