Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1006.0 | |
2 | HAMMER OUTSIDE DIA | mm | 100.2 | |
3 | HAMMER WEIGHT | kg | 54.1 | |
4 | CYLINDER BORE | mm | 80.7 | |
5 | PISTON STROKE | mm | 85.0 (approx.) | |
6 | PISTON WEIGHT | kg | 8.9 | |
7 | HOLE SIZES | mm | 115 - 127 | |
8 | WRENCH SIZE A/F | mm | A/F 65.0 / W-40.0 | |
9 | SUITABLE SHANK | ----- | TD40 (With out Foot valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1056.0 / 1050.0 | |
2 | HAMMER OUTSIDE DIA | mm | 124.0 | |
3 | HAMMER WEIGHT | kg | 70.0 | |
4 | CYLINDER BORE | mm | 99.75 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 15.0 | |
7 | HOLE SIZES | mm | 140-165 | |
8 | WRENCH SIZE A/F | mm | A/F 90.0 / W-50.0 | |
9 | SUITABLE SHANK [JDC55QL] | ----- | QL50 (Without Foot Valve) | |
SUITABLE SHANK [JDC55DH] | ----- | DHD350 (Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1353.60 | |
2 | HAMMER OUTSIDE DIA | mm | 182.0 | |
3 | HAMMER WEIGHT | kg | 196.0 | |
4 | CYLINDER BORE | mm | 149.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 41.60 | |
7 | HOLE SIZES | mm | 200 - 305 | |
8 | WRENCH SIZE A/F | mm | A/F 140 / W-50 | |
9 | SUITABLE SHANK | ----- | QL80( Without Foot Valve) |
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1490.0 | |
2 | HAMMER OUTSIDE DIA | mm | 225.0 | |
3 | HAMMER WEIGHT | kg | 355.0(approx) | |
4 | CYLINDER BORE | mm | 179.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 68.0 | |
7 | HOLE SIZES | mm | 254 - 305 | |
8 | WRENCH SIZE A/F | mm | A/F 152 / W- 60.0 | |
9 | SUITABLE SHANK | ----- | SD10 (Without Foot Vlave) |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А