Thread | Length | Product | Weight(kg) |
---|---|---|---|
R25 | 255 | 88-2-7567-01 | 1.1 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
R32 | 400 | 88-4-7549-01 | 2.6 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
R38 | 500 | 88-5-7536-01 | 4.5 |
T38 | 500 | 88-A-7536-01 | 4.4 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T38 | 500 | 88-A-7554-01 | 5.2 |
R32 | 550 | 88-4-7557-01 | 5.2 |
T35 | 550 | 88-H-7557-01 | 5.4 |
T38 | 550 | 88-A-7557-01 | 5.6 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
R32 | 500 | 88-4-7585-01 | 5.1 |
R38 | 500 | 88-5-7585-01 | 5.2 |
T38 | 500 | 88-A-7585-01 | 5.1 |
T38 | 575 | 88-A-7586-01 | 5.7 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T38 | 410 | 88-A-7672-01 | 3.5 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T45 | 600 | 88-B-7576-01 | 7.3 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T38 | 600 | 88-A-7577-02 | 8.4 |
T45 | 600 | 88-B-7577-02 | 8.6 |
T51 | 600 | 88-C-7577-03 | 9.1 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T51 | 670 | 88-C-6010-02 | 10.2 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
T51 | 760 | 88-C-6025-02 | 15.6 |
ST61/GT60 | 760 | 88-E-6025-02 | 16.7 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
ST61/GT60 | 760 | 88-E-6030-05 | 20.7 |
Thread | Length | Product | Weight(kg) |
---|---|---|---|
ST58 | 635 | 88-F-6035-01 | 21.8 |
ST68 | 635 | 88-G-6035-05 | 22.7 |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А