Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
MM | Inch | Gauge | Face | Face | Side | |||
115 | 4 1/2” | 8x16 | 6x14 | 35° | 4 | 0 | 46-E86E115QS | |
115 | 4 1/2” | 9x14 | 10x12 | 35° | 3 | 0 | 46-E9631156S/M | |
140 | 5 1/2” | 8x16 | 8x14 | 35° | 2 | 0 | 46-E881140QS/G | |
140 | 5 1/2” | 10x16 | 6x16 | 35° | 5 | 0 | 46-E06D140DS/M | |
140 | 5 1/2” | 12x16 | 10x14 | 35° | 3 | 0 | 46-ES01140QS/G |
Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
MM | Inch | Gauge | Face | Face | Side | |||
92 | 3 5/8” | 6X13 | 3X12,2x11 | 35° | 3 | 0 | 56-EK65092FB/G | |
92 | 3 5/8” | 8X13 | 4X12,2x11 | 35° | 4 | 0 | 56-E86E092FF | |
92 | 3 5/8” | 9X12 | 8X11 | 35° | 3 | 0 | 56-E98X0923B/G | |
102 | 4” | 9x13 | 6x13 | 35° | 3 | 1 | H6-E962102JS/G | |
102 | 4” | 8X13 | 4X13,2x11 | 35° | 4 | 0 | 56-E86E1025F | |
102 | 4” | 9X14 | 9X11 | 35° | 3 | 0 | 56-E991102HS/M | |
115 | 4 1/2” | 9X16 | 6X14 | 35° | 3 | 0 | 56-E961115QS/G | |
115 | 4 1/2” | 9X14 | 10X12 | 40° | 3 | 0 | 56-E9631156P/M | |
127 | 5” | 9X18 | 7X16 | 35° | 3 | 0 | H6-E971127CS/G | |
127 | 5” | 9X14 | 6x14,4x13 | 35° | 3 | 0 | 56-E9631277P/M | |
140 | 5 1/2” | 9X16 | 10X14 | 35° | 3 | 0 | 56-E90F140QS/M | |
152 | 6” | 12x16 | 10x16 | 35° | 3 | 0 | H6-ES011524S/G |
Продукция для горной отрасли
г. Екатеринбург, ул. Строителей 38А, пом.11
г. Москва, Кронштадтский бульвар, 7А